Music Theory, MM
Music Theory 12
Required:
Linear Analysis | 3 | |
Analysis of Music: 1880-1950 | 3 | |
Seminar in Music Theory | 1-20 | |
Seminar in Music Theory | 1-20 |
Additional courses in Music Theory 6
Musical Structure and Style | 3 | |
Seminar in Music Theory | 1-3 | |
Music Theory/Literacy Pedagogy | 3 | |
Analysis of Music: 1950 to Present | 3 |
Thesis 6
Required:
Thesis I | 1-20 | |
Thesis II | 1-20 |
Musicology 6
Required:
Bibliography and Research Techniques | 3 |
Choose one:
History of Sacred Music | 3 | |
Symphonic Literature | 3 | |
Opera Literature | 3 | |
Choral Literature | 3 | |
Keyboard Literature I Pre-Baroque through Classical | 3 | |
Ethnomusicology | 3 | |
Topics in Music Since 1900 | 3 | |
Art Song Literature | 3 | |
Chamber Music Literature | 3 | |
Music in the United States | 3 | |
Keyboard Literature II Romantic through Contemporary | 3 | |
Graduate Music History Survey | 1 | |
History of Music Notation | 3 | |
Seminar in Musicology | 1-20 |
Ensembles (.5 credit) 1
Choose any:
Wind Symphony | 0.5 | |
Percussion Ensemble | 0.5 | |
Choral Union | 0.5 | |
Concert Chorale | 0.5 | |
University Singers | 0.5 | |
Vocal Jazz | 0.5 | |
Chamber Music | 0.5 | |
Woodwind Ensemble | 0.5 | |
Opera Studio | 0.5 | |
Symphony Orchestra | 0.5 | |
Frog Corps | 0.5 | |
New Music Ensemble | 0.5 | |
Piano Accompanying | 0.5 | |
Collegium Musicum | 0.5 | |
Jazz Ensemble | 0.5 | |
Symphonic Band | 0.5 | |
TCU Cello Ensemble | 0.5 | |
TCU Harp Ensemble | 0.5 |
Electives 5
Any 50000 level and above from MUSI or MUSP coursework
TOTAL CREDIT HOURS: 36